RAGA NEGERI FA
| # | Player | Club | Position | Date of Birth | Age | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | RIO FIRMANSYAH SANTOSO | ![]() | Defender | 09/11/2025 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 6 | KYANDRO COLLIN POWEL ZEN | ![]() | Midfielder | 09/11/2025 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 9 | MUHAMMAD ALDEN BOBY | ![]() | Forward | 26/10/2025 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 13 | NIZAR AUFA NADHIF | ![]() | Midfielder, Forward | 26/10/2025 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 19 | NARYA PRASSANA ARIEF | ![]() | Defender | 09/11/2025 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 20 | RAFFANDA PUTRA EFFENDI | ![]() | Midfielder, Forward | 26/10/2025 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.00 | 100.00 | 0.00 | 0 |

