KLASEMEN U10 2026 SERIES 2.
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIKLAT PAKUJAYA U10. | 15 | 13 | 2 | 0 | 38 | 7 | 31 | 41 |
| 2 | ELITE SPORT ACADEMY U10. | 15 | 11 | 3 | 1 | 45 | 6 | 39 | 36 |
| 3 | BINNA BANUA U10. | 15 | 10 | 3 | 2 | 37 | 6 | 31 | 33 |
| 4 | SALFAS SOCCER U10. | 15 | 10 | 1 | 4 | 35 | 16 | 19 | 31 |
| 5 | PRODIRECT ACADEMY U10. | 15 | 9 | 0 | 6 | 26 | 15 | 11 | 27 |
| 6 | VILLA 2000 U10. | 15 | 8 | 3 | 4 | 24 | 14 | 10 | 27 |
| 7 | SENTUL CITY SS U10. | 15 | 8 | 2 | 5 | 32 | 20 | 12 | 26 |
| 8 | PUTRA KADU U10. | 15 | 7 | 4 | 4 | 39 | 16 | 23 | 25 |
| 9 | VAN HOUTEN FS U10. | 15 | 7 | 2 | 6 | 21 | 22 | -1 | 23 |
| 10 | AKADEMI PERISB KARAWANG U10. | 15 | 6 | 4 | 5 | 26 | 25 | 1 | 22 |
| 11 | SSB PERU U10. | 15 | 6 | 3 | 6 | 29 | 20 | 9 | 21 |
| 12 | SIX STARS ACADEMY U10. | 15 | 6 | 1 | 8 | 15 | 25 | -10 | 19 |
| 13 | SSB RENGAS U10. | 15 | 4 | 4 | 7 | 15 | 22 | -7 | 16 |
| 14 | MAVERICKS U10. | 15 | 3 | 4 | 8 | 20 | 18 | 2 | 13 |
| 15 | REMCI TANGERANG U10. | 15 | 2 | 5 | 8 | 16 | 28 | -12 | 11 |
| 16 | APK GENERATION U10. | 15 | 2 | 0 | 13 | 9 | 54 | -45 | 6 |
| 17 | ASTEN TENJO U10. | 15 | 1 | 2 | 12 | 9 | 58 | -49 | 5 |
| 18 | NONE MUDE U10. | 15 | 0 | 1 | 14 | 7 | 73 | -66 | 1 |
















