GROUP A U9
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SD BAKTI MULYA 400 U9 | 9 | 9 | 0 | 0 | 41 | 2 | 39 | 27 |
| 2 | SDN MAMPANG 3 U9 | 9 | 8 | 0 | 1 | 27 | 4 | 23 | 24 |
| 3 | SDN PENJARINGAN 06 U9 | 9 | 5 | 2 | 2 | 19 | 10 | 9 | 17 |
| 4 | CIKAL HARAPAN BSD U9 | 9 | 4 | 2 | 3 | 14 | 16 | -2 | 14 |
| 5 | SD KHALIFA IMS U9 | 9 | 3 | 3 | 3 | 18 | 13 | 5 | 12 |
| 6 | SD AL – FATH BSD U9 | 9 | 3 | 3 | 3 | 13 | 12 | 1 | 12 |
| 7 | SDN JURANGMANGU BARAT 01 U9 | 9 | 2 | 2 | 5 | 7 | 11 | -4 | 8 |
| 8 | SDI HARAPAN IBU U9 | 9 | 1 | 3 | 5 | 5 | 23 | -18 | 6 |
| 9 | MI ROUDHATUL MUBTADI’IN U9 | 9 | 1 | 1 | 7 | 3 | 46 | -43 | 4 |
| 10 | SDN PINANG 5 U9 | 9 | 1 | 0 | 8 | 10 | 20 | -10 | 3 |
GROUP B U9
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SDN SUMUR BATU 08 U9 | 9 | 7 | 1 | 1 | 23 | 11 | 12 | 22 |
| 2 | SDN PINANG 3 U9 | 9 | 6 | 2 | 1 | 19 | 7 | 12 | 20 |
| 3 | SDN JELUPANG 01 | 9 | 6 | 0 | 3 | 15 | 7 | 8 | 18 |
| 4 | STUDENT ONE ISLAMIC SCHOOL U9 | 9 | 5 | 2 | 2 | 21 | 10 | 11 | 17 |
| 5 | SD NIZAMIA ANDALUSIA U9 | 9 | 5 | 2 | 2 | 9 | 5 | 4 | 17 |
| 6 | MENTARI INTERCULTURAL SCHOOL BINTARO U9 | 9 | 3 | 3 | 3 | 10 | 8 | 2 | 12 |
| 7 | SDN PASAR BARU 01 U9 | 9 | 2 | 1 | 6 | 10 | 17 | -7 | 7 |
| 8 | SDN KARAWACI BARU 1 U9 | 9 | 2 | 1 | 6 | 8 | 18 | -10 | 7 |
| 9 | SDI AT- TAQWA RAWAMANGUN U9 | 9 | 2 | 1 | 6 | 6 | 19 | -13 | 7 |
| 10 | INSAN CENDEKIA MADANI B U9 | 9 | 0 | 1 | 8 | 4 | 23 | -19 | 1 |
GROUP C U9
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSAN CENDEKIA MADANI A U9 | 9 | 8 | 1 | 0 | 25 | 2 | 23 | 25 |
| 2 | JAKARTA ISLAMIC SCHOOL U9 | 9 | 6 | 1 | 2 | 19 | 6 | 13 | 19 |
| 3 | SD ISLAM AL AZHAR 8 U9 | 9 | 5 | 3 | 1 | 16 | 7 | 9 | 18 |
| 4 | TARA SALVIA SCHOOL U9 | 9 | 5 | 2 | 2 | 22 | 7 | 15 | 17 |
| 5 | 9 | 4 | 3 | 2 | 25 | 12 | 13 | 15 | |
| 6 | BINUS SERPONG U9 | 9 | 4 | 2 | 3 | 11 | 13 | -2 | 14 |
| 7 | AR – RAHMAN ISLAMIC SCHOOL U9 | 9 | 2 | 3 | 4 | 10 | 17 | -7 | 9 |
| 8 | SDN PINANG 1 U9 | 9 | 2 | 1 | 6 | 10 | 13 | -3 | 7 |
| 9 | SD YAKMI KUNCIRAN U9 | 9 | 1 | 0 | 8 | 4 | 28 | -24 | 3 |
| 10 | SDI BAITURRACHMAN U9 | 9 | 0 | 0 | 9 | 1 | 38 | -37 | 0 |



























