- Leagues
- IHL INDONESIA HINTERLAND LEAGUE U15
- Seasons
- HINTERLAND U15 SEASON 1
KLASEMEN INDONESIA HINTERLAND LEAGUE U15 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BINNA BANUA U15 | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 14 |
| 2 | R – SOCCER U15 | 6 | 4 | 1 | 1 | 22 | 7 | 15 | 13 |
| 3 | FARMEL U15 | 6 | 4 | 1 | 1 | 17 | 2 | 15 | 13 |
| 4 | ONEWAY SS U15 | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
| 5 | BINA TARUNA U15 | 6 | 4 | 0 | 2 | 27 | 6 | 21 | 12 |
| 6 | DEJAN FA U15 | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 |
| 7 | biMBA AIUEO FA U15 | 6 | 3 | 2 | 1 | 14 | 2 | 12 | 10* |
| 8 | NAC FENIX U15 | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
| 9 | HAMKA 23 SS U15 | 6 | 3 | 0 | 3 | 11 | 9 | 2 | 9 |
| 10 | MASTABE FA U15 | 6 | 3 | 0 | 3 | 10 | 8 | 2 | 9 |
| 11 | STONI INDONESIA U15 | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
| 12 | PS AMDESTA U15 | 6 | 2 | 0 | 4 | 4 | 12 | -8 | 6 |
| 13 | DINAMIT SOCCER U15 | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 3* |
| 14 | SSB JALAL JALIL U15 | 6 | 1 | 0 | 5 | 3 | 26 | -23 | 2* |
| 15 | SSB BUDI MULYA U15 | 6 | 0 | 0 | 6 | 1 | 26 | -25 | 0 |
| 16 | J – UNITED U15 | 6 | 1 | 0 | 5 | 1 | 21 | -20 | -1* |
FARMEL U15
| # | Player | Club | Appearances | |||||
|---|---|---|---|---|---|---|---|---|
GIBRAN MAULADAN SABIAN | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | |
GAGAH LANANG ARYOSUNTO | ![]() | 0 | 0 | 1 | 0 | 1 | 0 | |
DWI PRASETYO UTOMO | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | |
DHIKA ALWANSYAH | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | |
DANISH DWI CAHYA | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | |
FATHIR NADIM UQAIL | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | |
MUHAMAD JAWAD DAVANI | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | |
| MOH MIRZA REFAL DENARIF | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | |
ALVARO ABU BAKAR SAYYID | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | |
| MUHAMMAD FATHUR RABANI | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | |
CHICHO MEDIETA GINTING | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | |
AARON OBAMA | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | |
FAZZA IZZA AJMAL | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | |
| ENZO CARTAN PRAWIRA HAMONANGAN | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | |
| EZEQUIEL LIONEL PAU ADU | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | |
| RAFAEL NOFINDRA | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | |
ZAKKI MUHAMMAD ZURI | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | |
LUIGI NINO SUWIKNYO | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | |
MUHAMMAD TANJU JANAGORI HELMY | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | |
DAYLAM ISAM AL GHIFARI | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | |
ARYASETYA ZAHFIR MAULANA | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | HASBY AUDIANSYAH | ![]() | 0 | 0 | 0 | 0 | 6 | 0 |
| 9 | RAIHAN VADEL ATHAYA | ![]() | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | KHALIFA AULIA RASYIDIN | ![]() | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | MUHAMMAD RAYHAN | ![]() | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | RASSYA ALFARIQ RAMADHAN | ![]() | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | ABERT LARHAKAN | ![]() | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | FARHAM THAIB MALAWAT | ![]() | 1 | 0 | 0 | 0 | 6 | 0 |
| 24 | IGNATIUS CHRIST PRABASWORO | ![]() | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | SULTAN JUNIO AL-HAMID | ![]() | 1 | 0 | 0 | 0 | 6 | 0 |
| 26 | RAZQA NAURIEL RAMADHAN | ![]() | 0 | 0 | 0 | 0 | 4 | 0 |
| 35 | GERRARD HATORANGAN SIPAYUNG | ![]() | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | ERLANGGA LIAN SYAHPUTRA | ![]() | 0 | 0 | 0 | 0 | 6 | 0 |
| 79 | DIRTA MALDHOFA ARYAWAN | ![]() | 0 | 0 | 1 | 0 | 2 | 0 |















