- Leagues
- IHL INDONESIA HINTERLAND LEAGUE U15
- Seasons
- HINTERLAND U15 SEASON 1
KLASEMEN INDONESIA HINTERLAND LEAGUE U15 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FARMEL U15 | 3 | 3 | 0 | 0 | 15 | 0 | 15 | 9 |
| 2 | R – SOCCER U15 | 3 | 2 | 1 | 0 | 13 | 2 | 11 | 7 |
| 3 | BINNA BANUA U15 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 4 | biMBA AIUEO FA U15 | 3 | 2 | 1 | 0 | 9 | 0 | 9 | 6* |
| 5 | BINA TARUNA U15 | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
| 6 | MASTABE FA U15 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 7 | PS AMDESTA U15 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 8 | DEJAN FA U15 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 9 | ONEWAY SS U15 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 10 | NAC FENIX U15 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 11 | HAMKA 23 SS U15 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 12 | SSB JALAL JALIL U15 | 3 | 1 | 0 | 2 | 3 | 16 | -13 | 2* |
| 13 | DINAMIT SOCCER U15 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| 14 | STONI INDONESIA U15 | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
| 15 | SSB BUDI MULYA U15 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
| 16 | J – UNITED U15 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | -2* |
FARMEL U15
| # | Player | Club | Position | Appearances | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | GIBRAN MAULADAN SABIAN | ![]() | Defender | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | MUHAMMAD TANJU JANAGORI HELMY | ![]() | Defender, Forward | 0 | 0 | 0 | 0 | 3 | 0 |
| 7 | MOCHAMAD ZAVIER ARRAZQA ZAAHENDRA | ![]() | Midfielder | 1 | 0 | 0 | 0 | 3 | 0 |
| 8 | HASBY AUDIANSYAH | ![]() | Midfielder | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | ALVARO ABU BAKAR SAYYID | ![]() | Forward | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | FIRDAUS NUR CHANDRA PUTRA | ![]() | Midfielder | 6 | 0 | 1 | 0 | 3 | 0 |
| 17 | DANISH DWI CAHYA | ![]() | Defender | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | RASSYA ALFARIQ RAMADHAN | ![]() | Forward | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | MOH MIRZA REFAL DENARIF | ![]() | Defender | 1 | 0 | 0 | 0 | 3 | 0 |
| 22 | DHIKA ALWANSYAH | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | FARHAM THAIB MALAWAT | ![]() | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 25 | SULTAN JUNIO AL-HAMID | ![]() | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 26 | RAZQA NAURIEL RAMADHAN | ![]() | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | MUHAMAD JAWAD DAVANI | ![]() | Defender | 0 | 0 | 0 | 0 | 3 | 0 |
| 30 | FAZZA IZZA AKMAL | ![]() | Defender | 2 | 0 | 0 | 0 | 3 | 0 |
| 31 | MUHAMAD FAUZAN AL AFGANI | ![]() | Defender | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | DWI PRASETYO UTOMO | ![]() | Defender | 0 | 0 | 0 | 0 | 3 | 0 |
| 45 | RAID PASHA KHOSYI RIYANTO | ![]() | Midfielder | 0 | 0 | 0 | 0 | 2 | 0 |
| 46 | GAGAH LANANG ARYOSUNTO | ![]() | Midfielder | 1 | 0 | 2 | 0 | 2 | 0 |
| 55 | ERLANGGA LIAN SYAHPUTRA | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 3 | 0 |
| 57 | FATHIR NADIM UQAIL | ![]() | Midfielder | 0 | 0 | 0 | 0 | 3 | 0 |
| 74 | AKHDAN ATHAYA SYAFRIADI | ![]() | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | MUHAMMAD FATHUR RABANI | ![]() | Forward | 1 | 0 | 0 | 0 | 3 | 0 |















