KLASEMEN INDONESIA HINTERLAND LEAGUE U15 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FARMEL U15 | 5 | 4 | 0 | 1 | 16 | 1 | 15 | 12 |
| 2 | BINNA BANUA U15 | 5 | 3 | 2 | 0 | 10 | 3 | 7 | 11 |
| 3 | R – SOCCER U15 | 5 | 3 | 1 | 1 | 18 | 7 | 11 | 10 |
| 4 | ONEWAY SS U15 | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
| 5 | BINA TARUNA U15 | 5 | 3 | 0 | 2 | 22 | 6 | 16 | 9 |
| 6 | HAMKA 23 SS U15 | 5 | 3 | 0 | 2 | 11 | 5 | 6 | 9 |
| 7 | MASTABE FA U15 | 5 | 3 | 0 | 2 | 9 | 6 | 3 | 9 |
| 8 | NAC FENIX U15 | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 9 |
| 9 | DEJAN FA U15 | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 8 |
| 10 | biMBA AIUEO FA U15 | 5 | 2 | 2 | 1 | 10 | 2 | 8 | 7* |
| 11 | PS AMDESTA U15 | 5 | 2 | 0 | 3 | 3 | 8 | -5 | 6 |
| 12 | DINAMIT SOCCER U15 | 5 | 1 | 1 | 3 | 7 | 8 | -1 | 4 |
| 13 | STONI INDONESIA U15 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 14 | SSB JALAL JALIL U15 | 5 | 1 | 0 | 4 | 3 | 22 | -19 | 2* |
| 15 | SSB BUDI MULYA U15 | 5 | 0 | 0 | 5 | 1 | 22 | -21 | 0 |
| 16 | J – UNITED U15 | 5 | 1 | 0 | 4 | 1 | 19 | -18 | -1* |















