- Leagues
- IHL INDONESIA HINTERLAND LEAGUE U15
- Seasons
- HINTERLAND U15 SEASON 1
KLASEMEN INDONESIA HINTERLAND LEAGUE U15 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BINNA BANUA U15 | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 14 |
| 2 | R – SOCCER U15 | 6 | 4 | 1 | 1 | 22 | 7 | 15 | 13 |
| 3 | FARMEL U15 | 6 | 4 | 1 | 1 | 17 | 2 | 15 | 13 |
| 4 | ONEWAY SS U15 | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
| 5 | BINA TARUNA U15 | 6 | 4 | 0 | 2 | 27 | 6 | 21 | 12 |
| 6 | DEJAN FA U15 | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 |
| 7 | biMBA AIUEO FA U15 | 6 | 3 | 2 | 1 | 14 | 2 | 12 | 10* |
| 8 | NAC FENIX U15 | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
| 9 | HAMKA 23 SS U15 | 6 | 3 | 0 | 3 | 11 | 9 | 2 | 9 |
| 10 | MASTABE FA U15 | 6 | 3 | 0 | 3 | 10 | 8 | 2 | 9 |
| 11 | STONI INDONESIA U15 | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
| 12 | PS AMDESTA U15 | 6 | 2 | 0 | 4 | 4 | 12 | -8 | 6 |
| 13 | DINAMIT SOCCER U15 | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 3* |
| 14 | SSB JALAL JALIL U15 | 6 | 1 | 0 | 5 | 3 | 26 | -23 | 2* |
| 15 | SSB BUDI MULYA U15 | 6 | 0 | 0 | 6 | 1 | 26 | -25 | 0 |
| 16 | J – UNITED U15 | 6 | 1 | 0 | 5 | 1 | 21 | -20 | -1* |
R SOCCER U15
| # | Player | Club | Appearances | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | RIZKY FAKHRI HERMAWAN | ![]() | 0 | 0 | 0 | 0 | 6 | 0 |
| 2 | ESHAN FAJRI VITARSYAH | ![]() | 0 | 0 | 0 | 0 | 5 | 0 |
| 3 | NAWAF HIDAYATULLAH | ![]() | 0 | 0 | 0 | 0 | 6 | 0 |
| 4 | RAFLI AZKA PAMUDI | ![]() | 0 | 0 | 0 | 0 | 5 | 0 |
| 4 | DANSON QUINLAN EDDICHO | ![]() | 0 | 0 | 0 | 0 | 6 | 0 |
| 5 | MUHAMMAD HAIKAL NURMANSYAH | ![]() | 0 | 0 | 0 | 0 | 6 | 0 |
| 6 | NUNOAH PARIS WIDODO | ![]() | 0 | 0 | 0 | 0 | 6 | 0 |
| 7 | ARMAYOGA PRATAMA | ![]() | 3 | 0 | 1 | 0 | 6 | 0 |
| 9 | MUHAMMAD ZIDANE ALIE SYAHBANA | ![]() | 5 | 0 | 0 | 0 | 6 | 0 |
| 10 | MUHAMMAD HAFIZH DARMAWAN | ![]() | 8 | 0 | 0 | 0 | 6 | 0 |
| 11 | AZMI FATHURRAHMAN FAUZIE | ![]() | 3 | 0 | 0 | 0 | 6 | 0 |
| 12 | MAULANA IKHSAN | ![]() | 1 | 0 | 0 | 0 | 6 | 0 |
| 13 | ROBBY NUR PRAYITNO | ![]() | 0 | 0 | 0 | 0 | 5 | 0 |
| 15 | SIGIT MAULANA | ![]() | 0 | 0 | 0 | 0 | 6 | 0 |
| 17 | MUHAMMAD RAFAZKA ARGIMAHESA HARTONO | ![]() | 0 | 0 | 0 | 0 | 5 | 0 |
| 18 | BERTRAND MANUEL ARITONANG | ![]() | 0 | 0 | 1 | 0 | 6 | 0 |
| 19 | VERSCHA ALEXANDREW DARY MULLER | ![]() | 0 | 0 | 0 | 0 | 5 | 0 |
| 20 | ROLAN GIRI ALVARO | ![]() | 0 | 0 | 0 | 0 | 5 | 0 |
| 21 | DAVID ADILLA SYAHBANIE | ![]() | 0 | 0 | 0 | 0 | 6 | 0 |
| 22 | MUHAMAD RIFHO RIZQY AMIEF | ![]() | 0 | 0 | 0 | 0 | 5 | 0 |
| 22 | JUSTIN AL-FATIR CAESARWIGI | ![]() | 0 | 0 | 0 | 0 | 5 | 0 |
| 23 | MUHAMAD FAQIH FAHREZA ASHAR | ![]() | 0 | 0 | 1 | 0 | 5 | 0 |
| 24 | ARKAAN HABIBIE | ![]() | 0 | 0 | 0 | 0 | 6 | 0 |
| 25 | SAYYID MUHAMMAD FUDHOLA ALQOHRI | ![]() | 0 | 0 | 0 | 0 | 5 | 0 |
| 26 | DZAKI NUR WAHID | ![]() | 0 | 0 | 1 | 0 | 4 | 0 |
| 27 | VILBERT FARROS ALIM MULYANDRA | ![]() | 0 | 0 | 0 | 0 | 6 | 0 |
| 28 | KEANU JAVAS TAUFIK | ![]() | 0 | 0 | 0 | 0 | 6 | 0 |
| 29 | DANENDRA GALIH ABDILLAH | ![]() | 0 | 0 | 0 | 0 | 4 | 0 |
| 31 | IRFAN MAULANA FADILLAH | ![]() | 0 | 0 | 0 | 0 | 6 | 0 |
| 67 | MUHAMAD KHALBI ALNUR | ![]() | 0 | 0 | 1 | 0 | 5 | 0 |















