- Leagues
- IHL INDONESIA HINTERLAND LEAGUE U15
- Seasons
- HINTERLAND U15 SEASON 1
KLASEMEN INDONESIA HINTERLAND LEAGUE U15 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FARMEL U15 | 3 | 3 | 0 | 0 | 15 | 0 | 15 | 9 |
| 2 | R – SOCCER U15 | 3 | 2 | 1 | 0 | 13 | 2 | 11 | 7 |
| 3 | BINNA BANUA U15 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 4 | biMBA AIUEO FA U15 | 3 | 2 | 1 | 0 | 9 | 0 | 9 | 6* |
| 5 | BINA TARUNA U15 | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
| 6 | MASTABE FA U15 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 7 | PS AMDESTA U15 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 8 | DEJAN FA U15 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 9 | ONEWAY SS U15 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 10 | NAC FENIX U15 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 11 | HAMKA 23 SS U15 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 12 | SSB JALAL JALIL U15 | 3 | 1 | 0 | 2 | 3 | 16 | -13 | 2* |
| 13 | DINAMIT SOCCER U15 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| 14 | STONI INDONESIA U15 | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
| 15 | SSB BUDI MULYA U15 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
| 16 | J – UNITED U15 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | -2* |















