KLASEMEN INDONESIA HINTERLAND LEAGUE U15 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FARMEL U15 | 4 | 4 | 0 | 0 | 16 | 0 | 16 | 12 |
| 2 | R – SOCCER U15 | 4 | 3 | 1 | 0 | 17 | 5 | 12 | 10 |
| 3 | BINNA BANUA U15 | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
| 4 | BINA TARUNA U15 | 4 | 3 | 0 | 1 | 21 | 3 | 18 | 9 |
| 5 | ONEWAY SS U15 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 6 | biMBA AIUEO FA U15 | 4 | 2 | 1 | 1 | 9 | 1 | 8 | 6* |
| 7 | HAMKA 23 SS U15 | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
| 8 | MASTABE FA U15 | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 |
| 9 | NAC FENIX U15 | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
| 10 | PS AMDESTA U15 | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
| 11 | DEJAN FA U15 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
| 12 | DINAMIT SOCCER U15 | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 |
| 13 | SSB JALAL JALIL U15 | 4 | 1 | 0 | 3 | 3 | 21 | -18 | 2* |
| 14 | STONI INDONESIA U15 | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
| 15 | SSB BUDI MULYA U15 | 4 | 0 | 0 | 4 | 1 | 20 | -19 | 0 |
| 16 | J – UNITED U15 | 4 | 0 | 0 | 4 | 0 | 19 | -19 | -3* |















