- Leagues
- IJSL SCHOOL LEAGUE U9 B, PUTARAN 2 U9 GROUP F
- Seasons
- IJSL SCHOOL LEAGUE U9 2026 B, PUTARAN 2 U9 GROUP F 2026
GROUP B U9
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SDN SUMUR BATU 08 U9 | 9 | 7 | 1 | 1 | 23 | 11 | 12 | 22 |
| 2 | SDN PINANG 3 U9 | 9 | 6 | 2 | 1 | 19 | 7 | 12 | 20 |
| 3 | SDN JELUPANG 01 | 9 | 6 | 0 | 3 | 15 | 7 | 8 | 18 |
| 4 | STUDENT ONE ISLAMIC SCHOOL U9 | 9 | 5 | 2 | 2 | 21 | 10 | 11 | 17 |
| 5 | SD NIZAMIA ANDALUSIA U9 | 9 | 5 | 2 | 2 | 9 | 5 | 4 | 17 |
| 6 | MENTARI INTERCULTURAL SCHOOL BINTARO U9 | 9 | 3 | 3 | 3 | 10 | 8 | 2 | 12 |
| 7 | SDN PASAR BARU 01 U9 | 9 | 2 | 1 | 6 | 10 | 17 | -7 | 7 |
| 8 | SDN KARAWACI BARU 1 U9 | 9 | 2 | 1 | 6 | 8 | 18 | -10 | 7 |
| 9 | SDI AT- TAQWA RAWAMANGUN U9 | 9 | 2 | 1 | 6 | 6 | 19 | -13 | 7 |
| 10 | INSAN CENDEKIA MADANI B U9 | 9 | 0 | 1 | 8 | 4 | 23 | -19 | 1 |
GROUP F
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSAN CENDEKIA MADANI A U9 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 2 | SDN PENJARINGAN 06 U9 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 3 | STUDENT ONE ISLAMIC SCHOOL U9 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |









