- Leagues
- IJSL SCHOOL LEAGUE U9 C, PUTARAN 2 U9 GROUP E
- Seasons
- IJSL SCHOOL LEAGUE U9 2026 C, PUTARAN 2 U9 GROUP E 2026
GROUP C U9
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSAN CENDEKIA MADANI A U9 | 9 | 8 | 1 | 0 | 25 | 2 | 23 | 25 |
| 2 | JAKARTA ISLAMIC SCHOOL U9 | 9 | 6 | 1 | 2 | 19 | 6 | 13 | 19 |
| 3 | SD ISLAM AL AZHAR 8 U9 | 9 | 5 | 3 | 1 | 16 | 7 | 9 | 18 |
| 4 | TARA SALVIA SCHOOL U9 | 9 | 5 | 2 | 2 | 22 | 7 | 15 | 17 |
| 5 | 9 | 4 | 3 | 2 | 25 | 12 | 13 | 15 | |
| 6 | BINUS SERPONG U9 | 9 | 4 | 2 | 3 | 11 | 13 | -2 | 14 |
| 7 | AR – RAHMAN ISLAMIC SCHOOL U9 | 9 | 2 | 3 | 4 | 10 | 17 | -7 | 9 |
| 8 | SDN PINANG 1 U9 | 9 | 2 | 1 | 6 | 10 | 13 | -3 | 7 |
| 9 | SD YAKMI KUNCIRAN U9 | 9 | 1 | 0 | 8 | 4 | 28 | -24 | 3 |
| 10 | SDI BAITURRACHMAN U9 | 9 | 0 | 0 | 9 | 1 | 38 | -37 | 0 |
GROUP E
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JAKARTA ISLAMIC SCHOOL U9 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 2 | SDN SUMUR BATU 08 U9 | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
| 3 | CIKAL HARAPAN BSD U9 | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 |









