GROUP A U9
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SDN MAMPANG 3 U9 | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 |
| 2 | SD BAKTI MULYA 400 U9 | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
| 3 | SD AL – FATH BSD U9 | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 4 | SDN PENJARINGAN 06 U9 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 5 | CIKAL HARAPAN BSD U9 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 6 | SD KHALIFA IMS U9 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
| 7 | SDI HARAPAN IBU U9 | 3 | 1 | 1 | 1 | 4 | 9 | -5 | 4 |
| 8 | MI ROUDHATUL MUBTADI’IN U9 | 3 | 0 | 1 | 2 | 3 | 12 | -9 | 1 |
| 9 | SDN PINANG 5 U9 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| 10 | SDN JURANGMANGU BARAT 01 U9 | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
GROUP B U9
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SDN SUMUR BATU 08 U9 | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| 2 | SDN JELUPANG 01 | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 3 | SDI AT- TAQWA RAWAMANGUN U9 | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 6 |
| 4 | SDN PINANG 3 U9 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 5 | MENTARI INTERCULTURAL SCHOOL BINTARO U9 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 6 | STUDENT ONE ISLAMIC SCHOOL U9 | 3 | 1 | 1 | 1 | 9 | 10 | -1 | 4 |
| 7 | SD NIZAMIA ANDALUSIA U9 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 8 | SDN KARAWACI BARU 1 U9 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 9 | SDN PASAR BARU 01 U9 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 10 | INSAN CENDEKIA MADANI B U9 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
GROUP C U9
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH SCHOOL JAKARTA U9 | 3 | 2 | 1 | 0 | 17 | 2 | 15 | 7 |
| 2 | INSAN CENDEKIA MADANI A U9 | 3 | 2 | 1 | 0 | 8 | 0 | 8 | 7 |
| 3 | SD ISLAM AL AZHAR 8 U9 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 4 | JAKARTA ISLAMIC SCHOOL U9 | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 |
| 5 | SDN PINANG 1 U9 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| 6 | TARA SALVIA SCHOOL U9 | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
| 7 | BINUS SERPONG U9 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 8 | AR – RAHMAN ISLAMIC SCHOOL U9 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
| 9 | SD YAKMI KUNCIRAN U9 | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
| 10 | SDI BAITURRACHMAN U9 | 3 | 0 | 0 | 3 | 0 | 20 | -20 | 0 |