- Leagues
- IJSL SCHOOL LEAGUE U11 C, PUTARAN 2 U11 GROUP G
- Seasons
- IJSL SCHOOL LEAGUE U11 2026 C, PUTARAN 2 U11 GROUP G 2026
GROUP C U11
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SDN LENGKONG GUDANG TIMUR U11 | 9 | 6 | 3 | 0 | 18 | 5 | 13 | 21 |
| 2 | SDIP DAARUL JANNAH U11 | 9 | 6 | 2 | 1 | 30 | 8 | 22 | 20 |
| 3 | STUDENT ONE ISLAMIC SCHOOL U11 | 9 | 5 | 2 | 2 | 26 | 10 | 16 | 17 |
| 4 | SDN KARAWACI BARU 1 U11 | 9 | 4 | 4 | 1 | 28 | 13 | 15 | 16 |
| 5 | SDN PERUMNAS 2 U11 | 9 | 5 | 0 | 4 | 22 | 19 | 3 | 15 |
| 6 | BINUS SCHOOL SERPONG U11 | 9 | 4 | 1 | 4 | 15 | 14 | 1 | 13 |
| 7 | SDN KUNCIRAN 4B PUTRI U11 | 9 | 3 | 1 | 5 | 11 | 25 | -14 | 10 |
| 8 | SD ISLAM AL SYUKRO UNIVERSAL U11 | 9 | 1 | 1 | 7 | 8 | 21 | -13 | 4 |
| 9 | MI ROUDHATUL MUBTADI’IN U11 | 9 | 0 | 0 | 9 | 6 | 42 | -36 | 0 |
GROUP G
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SDN PINANG 5 U11 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 2 | SD KHALIFA IMS U11 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 3 | SDN LENGKONG GUDANG TIMUR U11 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |









