- Leagues
- IJSL U10 2026 SERIES 2
- Seasons
- IJSL U10 2026 SERIES 2
IJSL U10 2026 SERIES 2
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIKLAT PAKUJAYA U10 | 9 | 7 | 2 | 0 | 25 | 3 | 22 | 23 |
| 2 | BINNA BANUA U10 | 9 | 7 | 2 | 0 | 24 | 3 | 21 | 23 |
| 3 | SALFAS SOCCER U10 | 9 | 7 | 0 | 2 | 28 | 7 | 21 | 21 |
| 4 | ELITE SPORT ACADEMY U10 | 9 | 6 | 3 | 0 | 23 | 3 | 20 | 21 |
| 5 | PRODIRECT ACADEMY U10 | 9 | 7 | 0 | 2 | 21 | 8 | 13 | 21 |
| 6 | AKADEMI PERSIB KARAWANG U10 | 9 | 5 | 1 | 3 | 19 | 16 | 3 | 16 |
| 7 | PUTRA KADU U10 | 9 | 4 | 3 | 2 | 19 | 6 | 13 | 15 |
| 8 | VAN HOUTEN FS U10 | 9 | 5 | 0 | 4 | 14 | 13 | 1 | 15 |
| 9 | SENTUL CITY SS U10 | 9 | 4 | 2 | 3 | 22 | 14 | 8 | 14 |
| 10 | SSB PERU U10 | 9 | 4 | 1 | 4 | 21 | 12 | 9 | 13 |
| 11 | VILLA 2000 U10 | 9 | 4 | 1 | 4 | 16 | 13 | 3 | 13 |
| 12 | SIX STARS ACADEMY U10 | 9 | 4 | 1 | 4 | 11 | 14 | -3 | 13 |
| 13 | SSB RENGAS U10 | 9 | 2 | 2 | 5 | 6 | 15 | -9 | 8 |
| 14 | MAVERICK U10 | 9 | 1 | 3 | 5 | 11 | 11 | 0 | 6 |
| 15 | REMCI TANGERANG U10 | 9 | 1 | 2 | 6 | 10 | 19 | -9 | 5 |
| 16 | ASTEN TENJO U10 | 9 | 1 | 1 | 7 | 7 | 35 | -28 | 4 |
| 17 | APK GENERATION U10 | 9 | 0 | 0 | 9 | 2 | 42 | -40 | 0 |
| 18 | NONE MUDE U10 | 9 | 0 | 0 | 9 | 4 | 49 | -45 | 0 |

















