- Leagues
- IJSL SCHOOL LEAGUE U11 A, PUTARAN 2 U11 GROUP G
- Seasons
- IJSL SCHOOL LEAGUE U11 2026 A, PUTARAN 2 U11 GROUP G 2026
GROUP A U11
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SD AS SHIDIQIYAH U11 | 9 | 6 | 3 | 0 | 31 | 13 | 18 | 21 |
| 2 | MENTARI INTERCULTURAL SCHOOL BINTARO U11 | 9 | 6 | 1 | 2 | 24 | 10 | 14 | 19 |
| 3 | SDN PINANG 5 U11 | 9 | 5 | 2 | 2 | 22 | 15 | 7 | 17 |
| 4 | SDN JURANGMANGU BARAT 01 U11 | 9 | 4 | 5 | 0 | 19 | 12 | 7 | 17 |
| 5 | SDI CIKAL HARAPAN BSD A U11 | 9 | 3 | 5 | 1 | 14 | 15 | -1 | 14 |
| 6 | SDN JELUPANG 01 U11 | 9 | 3 | 3 | 3 | 18 | 13 | 5 | 12 |
| 7 | SD ISLAM AL AZKIYA DEPOK U11 | 9 | 2 | 3 | 4 | 19 | 22 | -3 | 9 |
| 8 | SD LABSCHOOL UMJ U11 | 9 | 2 | 2 | 5 | 10 | 12 | -2 | 8 |
| 9 | SDN KOMPLEK API U11 | 9 | 1 | 1 | 7 | 10 | 27 | -17 | 4 |
| 10 | SDN PONDOK JAGUNG 04 U11 | 9 | 0 | 1 | 8 | 10 | 38 | -28 | 1 |
GROUP G
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SDN PINANG 5 U11 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 2 | SD KHALIFA IMS U11 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 3 | SDN LENGKONG GUDANG TIMUR U11 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |










