- Leagues
- IJSL LIGA FAIRPLAY U14 2027
- Seasons
- IJSL U14 SEASON 6
| Date | Home | Results | Away | Time |
|---|
KLASEMEN IJSL LIGA FAIRPLAY U14 SEASON 6
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASSA BAFO FA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BFA JAKARTA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BINA TARUNA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BINNA BANUA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BN-SHJ FA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DEJAN FA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FARMEL U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | INDONESIA YOUTH FA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NAC FENIX U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OCEAN STARS SC U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SENTUL CITY SS U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SEPATAN TIMUR FA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SERPONG CITY FC U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SSB GAGAK MUDA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SSB GENERUS TANGSEL U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SSB JALAL JALIL U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | VILLA 2000 U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | biMBA AIUEO SS U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BN – SHJ FA
| # | Player | Club | Position | Date of Birth | Age | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JO SEUGHA | ![]() | Forward | 17/11/2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| 1 | GRAHAM DWIKA ANANDITO | ![]() | Goalkeeper | 17/12/2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 5 | MUHAMMAD RIZKY SAPUTRA | ![]() | Defender | 02/06/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 6 | FAREL PRATAMA YANDRI | ![]() | Midfielder | 14/01/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 7 | PARK SEOJUN | ![]() | Defender | 09/01/2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 8 | SAMMY KINZANO PUTRA PRABOWO | ![]() | Midfielder | 04/03/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 9 | JOSHUA MATTHEW WARDANA | ![]() | Defender | 01/08/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 10 | PARK SEOJIN | ![]() | Midfielder | 15/04/2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 11 | ADIKA ALKHALIFI UTOMO | ![]() | Defender | 21/05/2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 12 | AIDIL AKBAR | ![]() | Goalkeeper | 08/08/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 13 | MUHAMMAD AL FATIH KHAIRY ZHAAFIR | ![]() | Defender | 01/07/2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 14 | NUR ABDUL AKBAR | ![]() | Midfielder | 26/03/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 15 | MUHAMMAD ABRISAM RIANTIO | ![]() | Forward | 25/09/2015 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 16 | TAKUMI | ![]() | Forward | 11/05/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 17 | WAFI AZKA ANINDITO | ![]() | Forward | 24/08/2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 18 | MUHAMMAD RIVALDO | ![]() | Defender | 02/04/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 19 | AVRAM SHEERAN BHALTAIR | ![]() | Forward | 28/03/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 20 | IRVAN RAMADHAN | ![]() | Defender | 07/08/2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 21 | ENZIE EL NUR RAMADHAN | ![]() | Goalkeeper | 16/07/2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 25 | MUHAMMAD BAGUS ANGKASARAMA BUDIMAN | ![]() | Forward | 15/04/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 27 | SANDU ARDIANSYAH EL-FAUZI | ![]() | Forward | 14/01/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 29 | MUHAMMAD ABDUL GHUFRON | ![]() | Goalkeeper | 01/08/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 34 | ZHAFRANO ATHAYA PERMANA | ![]() | Midfielder | 13/07/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 35 | NATHANIEL LEVINE LIE | ![]() | Forward | 26/03/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 43 | JAZZ KENTARO URIEL ALAM | ![]() | Midfielder | 13/06/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 49 | SYAFI HAMZAH SETIAWAN | ![]() | Defender | 09/09/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 50 | BANYU BIRU SURYANA PUTRO | ![]() | Defender | 02/10/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 55 | M. RAFFALDI PRATAMA | ![]() | Defender | 06/07/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 66 | KIANDRA ASYAM SAFIY | ![]() | Defender | 12/05/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 77 | FRANCESCO PANIGHELLO | ![]() | Forward | 15/05/2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 99 | DINAR MUHAMMAD FATHIR ABDULLAH | ![]() | Midfielder | 01/10/2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |


















