- Leagues
- IJSL LIGA FAIRPLAY U14 2027
- Seasons
- IJSL U14 SEASON 6
Head Coach SAIPUL ANWAR
- Nationality
Indonesia
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| SEPATAN TIMUR FA U14 | - |
KLASEMEN IJSL LIGA FAIRPLAY U14 SEASON 6
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASSA BAFO FA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BFA JAKARTA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BINA TARUNA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BINNA BANUA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BN-SHJ FA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DEJAN FA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FARMEL U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | INDONESIA YOUTH FA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NAC FENIX U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OCEAN STARS SC U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SENTUL CITY SS U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SEPATAN TIMUR FA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SERPONG CITY FC U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SSB GAGAK MUDA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SSB GENERUS TANGSEL U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SSB JALAL JALIL U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | VILLA 2000 U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | biMBA AIUEO SS U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEPATAN TIMUR U14.
| # | Player | Club | Position | Date of Birth | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUHAMAD RAMADANI | ![]() | 10/07/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
AHMAD NIKO PUADI | ![]() | 14/12/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
FUTRA PAJAR RUDIN | ![]() | 27/03/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
MUHAMMAD FIKRY ABQARY | ![]() | 21/10/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
HABIL AL MAJZUMI | ![]() | 05/01/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
NOVAL ADIPUTRA SYABIL | ![]() | 23/06/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
AIRLANGGA APRILIANSAH | ![]() | 05/07/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
MUHAMMAD FURQON HABIBI | ![]() | 19/02/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
SATRIA AIRLANGGA KURNIAWAN | ![]() | 09/12/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
MUHAMMAD FAQI | ![]() | 25/07/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
ELVINO DANENDRA SEBASTIANE | ![]() | 17/02/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
TEGUH GILANG GUMELAR | ![]() | 26/04/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
AHMAD RYANSYAH | ![]() | 23/05/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
MUHAMMAD RAFI SULAIMAN | ![]() | 21/12/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
M. RISKI VALENTINO CHELO YASIN | ![]() | 14/02/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
ZIDDANE IBNU RACHMAWAN | ![]() | 09/09/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
ARKAN MALIK | ![]() | 27/02/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
A. TAQYUDIN | ![]() | 14/09/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
ATTALA SAFIQ RAFIQI | ![]() | 25/10/2014 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
RISQY BINTANG EFFENDI | ![]() | 15/04/2014 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
REZZI SETIAN BAHRI | ![]() | 05/03/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
FAHRI SAYAFIQ | ![]() | 27/06/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
FAQIH SYAFIQ | ![]() | 27/06/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
HAFIDZ MAULANA SETIAWAN | ![]() | 10/04/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
DAMAR DJATI AYODYA PRAYITNO | ![]() | 09/01/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
ADHYASTHA ABYAN NAKHLA | ![]() | 12/10/2014 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
ARKHAN SAKHI ZAIDAN | ![]() | 10/07/2014 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
MUHAMAD HABIBIE HANAN PRAMBUDI | ![]() | 22/12/2014 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
REHAN ADITYA | ![]() | 21/01/2014 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
AHMAD DAFFA HABIBI | ![]() | 19/11/2014 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
MUHAMAD FAUZAN PRATAMA | ![]() | 13/09/2013 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
















