- Leagues
- IJSL LIGA FAIRPLAY U14 2027
- Seasons
- IJSL U14 SEASON 6
Manager AGIS HILMI RAMDANI
- Nationality
Indonesia
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| BINA TARUNA U14 | - |
KLASEMEN IJSL LIGA FAIRPLAY U14 SEASON 6
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASSA BAFO FA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BFA JAKARTA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BINA TARUNA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BINNA BANUA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BN-SHJ FA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DEJAN FA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FARMEL U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | INDONESIA YOUTH FA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NAC FENIX U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OCEAN STARS SC U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SENTUL CITY SS U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SEPATAN TIMUR FA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SERPONG CITY FC U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SSB GAGAK MUDA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SSB GENERUS TANGSEL U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SSB JALAL JALIL U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | VILLA 2000 U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | biMBA AIUEO SS U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JALIL U14.
| # | Player | Club | Position | Date of Birth | Age | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hikaru Putra Andri | ![]() | Goalkeeper | 15/05/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 4 | MUHAMAD NUR FATUROHMAN | ![]() | Forward | 16/02/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 6 | MUHAMAD ZIDAN FADHILAH | ![]() | Defender | 16/06/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 9 | Arkharega Putra Nugroho | ![]() | Defender | 21/08/2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 10 | ADRIEL DERK ALONSO LUMOWA | ![]() | Midfielder | 19/04/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 11 | Hisyam Syahputra | ![]() | Midfielder | 20/12/2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 12 | Fabio Adnan Firmansyah | ![]() | Forward | 23/12/2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 13 | MUHAMMAD FAHRI RIZAL | ![]() | Defender | 01/09/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 14 | ROMI RAMADHAN NURROHMAN | ![]() | Goalkeeper | 19/07/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 15 | Habibi aqila zidni | ![]() | Defender | 24/05/2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 17 | Mahesa Gibran alfallah | ![]() | Midfielder | 18/12/2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 18 | Afgan Heldrof | ![]() | Forward | 24/04/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 19 | DASTIN PUTRA WIGANDA | ![]() | Defender | 07/02/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 25 | M.ananda al razzaq | ![]() | Midfielder | 03/03/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 26 | RIFAT PRABU WIRYA | ![]() | Forward | 18/05/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 29 | BAYEZID ALCAFF SETYAWAN | ![]() | Forward | 22/02/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 33 | GANABHAR ZULKARAV FAZARIN | ![]() | Forward | 23/09/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 35 | Wiliansyah | ![]() | Defender | 15/03/2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 37 | MUHAMMAD ILHAM YUSUF | ![]() | Defender | 10/11/2013 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 54 | Keenan abayomi nabhan nurpradana | ![]() | Forward | 14/05/2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 70 | Muhammad Fero Alfatih | ![]() | Midfielder | 15/09/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 77 | Zamzam Syamsul Alam | ![]() | Defender | 17/08/2013 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 84 | Haidar Raki | ![]() | Defender | 04/08/2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
















