- Leagues
- IJSL U10 2026 SERIES 2
- Seasons
- IJSL U10 2026 SERIES 2
IJSL U10 2026 SERIES 2
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BINNA BANUA U10 | 6 | 5 | 1 | 0 | 17 | 2 | 15 | 16 |
| 2 | DIKLAT PAKUJAYA U10 | 6 | 5 | 1 | 0 | 12 | 2 | 10 | 16 |
| 3 | SALFAS SOCCER U10 | 6 | 5 | 0 | 1 | 18 | 3 | 15 | 15 |
| 4 | PRODIRECT ACADEMY U10 | 6 | 5 | 0 | 1 | 13 | 6 | 7 | 15 |
| 5 | ELITE SPORT ACADEMY U10 | 6 | 4 | 2 | 0 | 18 | 2 | 16 | 14 |
| 6 | SENTUL CITY SS U10 | 6 | 4 | 1 | 1 | 21 | 9 | 12 | 13 |
| 7 | PUTRA KADU U10 | 6 | 3 | 2 | 1 | 14 | 4 | 10 | 11 |
| 8 | VAN HOUTEN FS U10 | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 9 |
| 9 | AKADEMI PERSIB KARAWANG U10 | 6 | 3 | 0 | 3 | 10 | 14 | -4 | 9 |
| 10 | SIXSTARS ACADEMY U10 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 |
| 11 | SSB RENGAS U10 | 6 | 2 | 1 | 3 | 5 | 11 | -6 | 7 |
| 12 | VILLA 2000 U10 | 6 | 2 | 0 | 4 | 10 | 10 | 0 | 6 |
| 13 | MAVERICK U10 | 6 | 1 | 2 | 3 | 9 | 5 | 4 | 5 |
| 14 | REMCI TANGERANG U10 | 6 | 1 | 1 | 4 | 8 | 9 | -1 | 4 |
| 15 | SSB PERU U10 | 6 | 1 | 1 | 4 | 9 | 12 | -3 | 4 |
| 16 | ASTEN TENJO U10 | 6 | 1 | 1 | 4 | 6 | 25 | -19 | 4 |
| 17 | NONE MUDE U10 | 6 | 0 | 0 | 6 | 2 | 27 | -25 | 0 |
| 18 | APK GENERATION U10 | 6 | 0 | 0 | 6 | 1 | 28 | -27 | 0 |

















