
- Leagues
- Play Off B Ungu U12
- Seasons
- IJSL 2020 PLAYOFF
Play Off B Ungu U12
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
3 | ![]() | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
4 | ![]() | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
5 | ![]() | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
6 | ![]() | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
7 | ![]() | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
8 | ![]() | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
9 | ![]() | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
10 | ![]() | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
11 | ![]() | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
11 | ![]() | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Results
![]() ![]() 3 - 0Play Off B Ungu U12
IJSL 2020 PLAYOFF
Lapangan 1 JAKARTA JAPANESE CLUB ( JJC ) SENTUL CITY- BOGOR
TAJIMALELA FA vs BINTANG PRIMAVERA |
![]() ![]() 0 - 1Play Off B Ungu U12
IJSL 2020 PLAYOFF
Lapangan 2 JAKARTA JAPANESE CLUB ( JJC ) SENTUL CITY- BOGOR
TAJIMALELA FA vs ONEWAY SS |
![]() ![]() 1 - 4Play Off B Ungu U12
IJSL 2020 PLAYOFF
Lapangan 1 JAKARTA JAPANESE CLUB ( JJC ) SENTUL CITY- BOGOR
TAJIMALELA FA vs CITEUREUP RAYA |