LIGA FAIRPLAY IJSL U12 GROUP MERAH 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASSA PRO | 14 | 11 | 2 | 1 | 24 | 4 | 20 | 35 |
| 2 | YOUNG WARRIOR | 14 | 9 | 3 | 2 | 19 | 5 | 14 | 30 |
| 3 | ANNISA PRATAMA | 14 | 8 | 4 | 2 | 14 | 3 | 11 | 28 |
| 4 | ABINAYA SS | 14 | 7 | 5 | 2 | 12 | 5 | 7 | 26 |
| 5 | NAWASENA | 14 | 7 | 2 | 5 | 25 | 8 | 17 | 23 |
| 6 | MAVERICKS | 14 | 5 | 4 | 5 | 14 | 14 | 0 | 19 |
| 7 | T – ELEVEN | 14 | 4 | 5 | 5 | 15 | 12 | 3 | 17 |
| 8 | THPB | 14 | 3 | 7 | 4 | 5 | 9 | -4 | 16 |
| 9 | JAVA SOCCER | 14 | 3 | 4 | 7 | 8 | 21 | -13 | 13 |
| 10 | URAKAN | 14 | 2 | 5 | 7 | 5 | 13 | -8 | 11 |
| 11 | SENTUL CITY SS | 14 | 1 | 5 | 8 | 5 | 17 | -12 | 8 |
| 12 | SSI PERINTIS | 14 | 1 | 0 | 13 | 6 | 41 | -35 | 3 |











