LIGA FAIRPLAY IJSL U12 GROUP MERAH 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASSA PRO | 22 | 16 | 4 | 2 | 35 | 9 | 26 | 52 |
| 2 | YOUNG WARRIOR | 22 | 12 | 6 | 4 | 27 | 11 | 16 | 42 |
| 3 | ANNISA PRATAMA | 22 | 11 | 8 | 3 | 19 | 5 | 14 | 41 |
| 4 | NAWASENA | 22 | 11 | 5 | 6 | 37 | 11 | 26 | 38 |
| 5 | ABINAYA SS | 22 | 9 | 10 | 3 | 15 | 7 | 8 | 37 |
| 6 | T – ELEVEN | 22 | 7 | 6 | 9 | 27 | 17 | 10 | 27 |
| 7 | MAVERICKS | 22 | 5 | 12 | 5 | 18 | 18 | 0 | 27 |
| 8 | JAVA SOCCER | 22 | 7 | 6 | 9 | 19 | 28 | -9 | 27 |
| 9 | THPB | 22 | 5 | 9 | 8 | 13 | 20 | -7 | 24 |
| 10 | URAKAN | 22 | 4 | 9 | 9 | 13 | 23 | -10 | 21 |
| 11 | SENTUL CITY SS | 22 | 1 | 8 | 13 | 5 | 26 | -21 | 11 |
| 12 | SSI PERINTIS | 22 | 1 | 3 | 18 | 8 | 61 | -53 | 6 |









