- Leagues
- Klasemen U12 2024, Klasemen U12 2025
- Seasons
- IJSL 2025
Klasemen U12 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KABOMANIA MUDA SS | 21 | 13 | 4 | 4 | 45 | 17 | 28 | 43 |
| 2 | AKADEMI PERSIB BOGOR | 21 | 14 | 1 | 6 | 35 | 18 | 17 | 43 |
| 3 | TUNAS HARAPAN PERKASA | 21 | 11 | 7 | 3 | 41 | 14 | 27 | 40 |
| 4 | KHENZI UNITED | 21 | 11 | 7 | 3 | 39 | 23 | 16 | 40 |
| 5 | PRATAMA TAMBELANG | 21 | 11 | 6 | 4 | 40 | 26 | 14 | 39 |
| 6 | SIAGA PRATAMA | 21 | 9 | 7 | 5 | 34 | 22 | 12 | 34 |
| 7 | TUNAS MUDA 85 | 21 | 10 | 4 | 7 | 36 | 26 | 10 | 34 |
| 8 | GARUDA BOGOR | 21 | 8 | 5 | 8 | 22 | 20 | 2 | 29 |
| 9 | JAKARTA JAPAN CLUB | 21 | 8 | 4 | 9 | 36 | 32 | 4 | 28 |
| 10 | BUPERTA CIBUBUR | 21 | 7 | 7 | 7 | 24 | 23 | 1 | 28 |
| 11 | JAGUAR SS | 21 | 6 | 5 | 10 | 28 | 39 | -11 | 23 |
| 12 | GMSB | 21 | 5 | 7 | 9 | 24 | 34 | -10 | 22 |
| 13 | PAM JAYA | 21 | 6 | 4 | 11 | 17 | 28 | -11 | 22 |
| 14 | SENTUL CITY SS | 21 | 4 | 5 | 12 | 19 | 32 | -13 | 17 |
| 15 | BOGOR FOOTBALL SCHOOL | 21 | 4 | 2 | 15 | 20 | 68 | -48 | 14 |
| 16 | ASTAM FC | 21 | 2 | 3 | 16 | 15 | 45 | -30 | 9 |
| 17 | TAJIMALELA FA | 21 | 2 | 2 | 17 | 17 | 59 | -42 | 8 |
| 18 | KANCIL MAS | 21 | 1 | 0 | 20 | 10 | 78 | -68 | 3 |
















